Spreadsheet
Lilacs
LHAP 304-61-40683 (FA25) - Sustainable Hort Practices/Introduced Woody/Lilacs.xlsx
Download File
This resource is available as an original file download.
Extracted Text
Extracted from the original source file.
Sheet1
Lilac | Bloom Time | | | | Colour/Flower | | | | Fall Colour | | | Suckers | Size |
| E.Sp. | M Sp. | L Sp. | R | W | V | Pi | 2x | Yellow | Red | Purple | | Large | Medium
S. Vulgaris (Common or French Lilacs) | | | | | | | | | | | | | |
Sensation | | | | | | | | | | | | | |
S x hyacinthiflora | | | | | | | | | | | | | |
Bloomerang | | | | | | | | | | | | | |
S. x prestoniae (Preston Lilac) | | | | | | | | | | | | | |
Minuet | | | | | | | | | | | | | |
S meyeri 'Palibin' (Dwarf Korean) | | | | | | | | | | | | | |
S. pubescens ssp patula 'Miss Kim' | | | | | | | | | | | | | |
S. Villosa (Late Lilac) | | | | | | | | | | | | | |
Workbook Sheets
Extracted spreadsheet tables.
Sheet1
| Lilac | Bloom Time | Colour/Flower | Fall Colour | Suckers | Size | |||||||||
| E.Sp. | M Sp. | L Sp. | R | W | V | Pi | 2x | Yellow | Red | Purple | Large | Medium | ||
| S. Vulgaris (Common or French Lilacs) | ||||||||||||||
| Sensation | ||||||||||||||
| S x hyacinthiflora | ||||||||||||||
| Bloomerang | ||||||||||||||
| S. x prestoniae (Preston Lilac) | ||||||||||||||
| Minuet | ||||||||||||||
| S meyeri 'Palibin' (Dwarf Korean) | ||||||||||||||
| S. pubescens ssp patula 'Miss Kim' | ||||||||||||||
| S. Villosa (Late Lilac) |